Question
Mathematics Question on Probability Distribution
Which of the following are not the probability distribution of a random variable ?
| A.X | 0 | 1 | 2 |
|---|---|---|---|
| P(X) | 0.4 | 0.4 | 0.2 |
| B.X | 0 | 1 | 2 |
| --- | --- | --- | --- |
| P(X) | 0.4 | 0.4 | 0.2 |
| C.Y | -1 | 0 | 1 |
| --- | --- | --- | --- |
| P(Y) | 0.6 | 0.1 | 0.2 |
| D.Z | 3 | 2 | 1 |
| --- | --- | --- | --- |
| P(Z) | 0.3 | 0.2 | 0.4 |
| E.X | 0 | 1 | 2 |
| --- | --- | --- | --- |
| P(X) | 3625 | 3610 | 361 |
| Choose the correct answer from the options given below : |
A
A and E only
B
B, C and D only
C
A, D and E only
D
C, A and D only
Answer
B, C and D only
Explanation
Solution
The correct option is (B) :B, C and D only.
