Question
Question: Think about the objects which act as concave mirrors in your surroundings. Make a table and display ...
Think about the objects which act as concave mirrors in your surroundings. Make a table and display it in your classroom.
Solution
Hint: In this question use the concept that Convex and concave mirror comes under the category of curved reflecting surface. Convex itself means bulging outwards and concave itself means recessed inwards. This will help approaching the problem.
Complete step-by-step solution -
The difference between concave and convex mirror is as follows:
S/N | Differentiating property | Convex mirror | Concave mirror |
---|---|---|---|
1 | Mirror shape | Convex mirror rounded or curved like the exterior of a circle or sphere.Also called a fish eye or diverging mirror.Convex mirror is curved outside. | Concave mirror is rounded or hollowed like the interior of a circle or a sphere.Also called a converging mirror.Concave mirror is curved inside. |
2 | Position of focus | Focus lies behind the mirror i.e. focal length is negative. | Focus lies in front of the mirror i.e. focal length is positive. |
3 | Position of center of curvature | Behind the mirror. | In front of the mirror. |
4 | Position of the object which is at infinity | At the focus and behind the mirror. | At the focus in front of the mirror. |
5 | Size of object when it is placed at infinity. | Highly diminished as compared to that of the object. | Much diminished as compared to that of the object. |
6 | Image of the object when it is placed at infinity. | Image is virtual and erect. | Image is real and inverted. |
On the basis of this differentiation the classification of the objects which act as a convex and concave mirror in our surroundings are given below in the following table:
S.No. | Convex mirror objects | Concave mirror objects |
---|---|---|
1 | Rear view mirrors of the cars/vehicles | Dentist’s mirror |
2 | Optical instruments | Microscope |
3 | Fish eye lenses | Headlights of the vehicles |
4 | Street lights | Torch glass |
5 | Water glass surface | Shaving mirror |
6 | Curving side of the spoon | Lunch plates |
7 | Outer surface of the steel basin | Inner surface of the steel basin |
8 | Electric bulb | Caving side of the spoon |
So this is the required answer.
Note: Concave mirrors are used in reflecting telescopes, they are also used to provide magnified images of the face for applying make-up or shaving. Convex mirror always forms images that are upright, virtual and smaller than the actual object, hence it is used in rear and side view mirrors. This is the reason that in such mirrors in cars it is written that the objects in the mirror are closer than they appear.