Question
Physics Question on Semiconductor electronics: materials, devices and simple circuits
The truth table for the given logic circuit is:

A
A B C
0 0 0
0 1 1
1 0 1
1 1 0
B
A B C
0 0 1
0 1 0
1 0 0
1 1 1
C
A B C
0 0 1
0 1 0
1 0 1
1 1 0
D
A B C
0 0 0
0 1 1
1 0 0
1 1 1
Answer
A B C
0 0 1
0 1 0
1 0 1
1 1 0
Explanation
Solution
| A | B | Aˉ | VAVD1 | VAVD2 | VD |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 1 | 1 | |
| 0 | 1 | 1 | 0 | 0 |
