Question
Quantitative Ability and Data Interpretation Question on Percentage
| The table below shows the number of people who responded to a survey about their favourite style of music. Use this information to answer the following questions to the nearest whole percentage.Age | 15-20 | 21-30 | 31+ |
|---|---|---|---|
| Classical | 6 | 4 | 17 |
| Pop | 7 | 5 | 5 |
| Rock | 6 | 12 | 14 |
| Jazz | 1 | 4 | 11 |
| Blues | 2 | 3 | 15 |
| Hip-Hop | 9 | 3 | 4 |
| Ambient | 2 | 2 | 2 |
| Total | 33 | 33 | 68 |
