Question
Quantitative Ability and Data Interpretation Question on Table
The Table below indicates the number of residents at 5 hotels on 1 Feb and 1 July 1998. Which hotel had the greatest increase in the total number of adult residents on 1 July 1998 compared with 1 Feb of that year?1-Jul-98
Hotel| Female Adults| Male Adults| Female Children
V| 41| 73| 16
W| 18| 37| 7
X| 47| 92| 12
Y| 37| 59| 19
Z| 81| 112| 26
1-Feb-98
Hotel| Female Adults| Male Adults| Female Children| Male Children
V| 32| 64| 8| 11
W| 11| 28| 3| 2
X| 47| 84| 14| 7
Y| 22| 42| 5| 6
Z| 63| 104| 18| 23
A
V
B
W
C
Y
D
Z
Answer
Y
Explanation
Solution
The correct option is (C) :Y.