Question
Mathematics Question on Circle Graph or Pie Chart
The number of students in a hostel, speaking different languages is given below. Display the data in a pie chart.
Language | Hindi | English | Marathi | Tamil | Bengali | Total |
---|---|---|---|---|---|---|
Number of students | 40 | 12 | 9 | 7 | 4 | 72 |
Answer
Language | Number of students | In fraction | Central Angle |
---|---|---|---|
Hindi | 40 | 7240 | 7240×360∘=200∘ |
English | 12 | 7212 | 7212×360∘=60∘ |
Marathi | 9 | 729 | 729×360∘=45∘ |
Tamil | 7 | 727 | 727×360∘=35∘ |
Bengali | 4 | 724 | 724×360∘=20∘ |
Pie chart at above given data is as follows.