Question
Data Interpretation Question on Table
The following table describes the percentage increase in the usage of 4 wheelers in different cities over the previous years from 2002-2006.
| Year → | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| City ↓ | |||||
| Bangalore | 14 | 16 | 18 | 19 | 20 |
| Chennai | 14 | 16 | 17 | 18 | 18 |
| Delhi | 20 | 20 | 22 | 24 | 26 |
| Hyderabad | 12 | 13 | 14 | 16 | 18 |
| Kolkata | 10 | 10 | 10 | 10 | 10 |
| Mumbai | 10 | 16 | 14 | 16 | 18 |
Usage of 4 wheelers in major cities in 2001
| City | In lakhs |
|---|---|
| Bangalore | 2.0 |
| Chennai | 1.7 |
| Delhi | 2.2 |
| Hyderabad | 1.6 |
| Kolkata | 1.4 |
| Mumbai | 2.4 |
