Question
Mathematics Question on Variance and Standard Deviation
The diameters of circles (in mm) drawn in a design are given below
Diameters | No. of children |
---|---|
33-36 | 15 |
37-40 | 17 |
41-44 | 21 |
45-48 | 22 |
49-52 | 25 |
Answer
Class Interval | Frequency fi | mid−pointxi | yi=4xi−42.5 | fi2 | fiyi | fiy12 |
---|---|---|---|---|---|---|
32.5-36.5 | 15 | 34.5 | -2 | 4 | -30 | 60 |
36.5-40.5 | 17 | 38.5 | -1 | 1 | -17 | 17 |
40.5-44.5 | 21 | 42.5 | 0 | 0 | 0 | 0 |
44.5-48.5 | 22 | 46.5 | 1 | 1 | 22 | 22 |
48.5-52.5 | 25 | 50.5 | 2 | 4 | 50 | 100 |
100 | 25 | 199 |
Here, N = 100, h = 4
Let the assumed mean, A, be 42.5
Mean, xˉ=An∑i=15fixi×h=42.5+10025×4=43.5
Variance (σ2) = N2h2[N∑i=15fiyi2−(∑i=15fiyi)2]
=1000016[100×199−(25)2]
=1000016[19900−625]
=100016×19275
=30.84
Standarddeviation.(σ)=5.55