Question
Data Interpretation Question on Table
| The data in the following table and graph pertains to the Fellow and Associate categories of professionals. Study the data and line graph given below to answer these Questions: | ** Fellows** | ** Associates** |
|---|---|---|
| Region | Full Time Practice | Part Time Practice |
| I | 4089 | 665 |
| II | 3184 | 387 |
| III | 1872 | 221 |
IV| 1290| 187| 113| 1590| 1755| 401| 851| 3007
V| 2550| 302| 221| 3073| 3659| 838| 1331| 5828
Total| 12985| 1762| 1346| 16093| 61286| 6218| 11787| 79291
Number of branches in each region
I. Western Region 14
II. Southern Region 26
III. Eastern region - 3
IV Central Region - 17
V. Northern Region - 7

