Question
Human Anatomy and Physiology Question on Cardiovascular system
| The approximate total cross sectional areas of various types of blood vessels are given below. It was estimated that the velocity of blood in the aorta is 30 cms-1. The time it will take for the blood to travel through a capillary of length 0.5 mm is_______ seconds. Give your answer rounded off to two decimal places.Vessel Type | Approximate total cross sectional area (cm2) |
|---|---|
| Aorta | 4.5 |
| Artery | 20 |
| Arteriole | 400 |
| Capillary | 4500 |
| Venule | 40 |
| Vein | 15 |
Answer
The correct answer is 1.60 to 1.70 (approx)
