Question
Data Interpretation Question on Table
Table A gives the readership of magazines in hundred from 2001 to 2004 and Table B indicates the number of magazines published during this period. Answer the following questions based on these tables.
**TABLE A****Category**| **2001**| **2002**| **2003**| **2003**
---|---|---|---|---
E| H| E| H| E| H| E| H
General| 1000| 1200| 1500| 1600| 2000| 1800| 2500| 2000
Sports| 400| 200| 600| 400| 1000| 700| 1200| 800
Film| 600| 800| 900| 1200| 1000| 1500| 200| 1800
Business| 300| 100| 400| 150| 600| 200| 800| 500
**TABLE B**
Category | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|
E | H | E | H | E |
12 | 10 | 15 | 14 | 17 |
General | ||||
Sports | 3 | 2 | 5 | 3 |
Film | 3 | 4 | 5 | 6 |
Business | 4 | 2 | 5 | 3 |
E=English, H=Hindi
No magazine was discontinued during the above period.