Question
Chemistry Question on Redox Reactions In Terms Of Electron Transfer Reactions
Suggest a list of the substances where carbon can exhibit oxidation states from -4 to +4 and nitrogen from -3 to +5.
Answer
The substances where carbon can exhibit oxidation states from −4 to +4 are listed in the following table.
| Substance | O.N. of carbon |
|---|---|
| CH2Cl2 | 0 |
| ClC≡CCl | +1 |
| HC≡CH | -1 |
| CHCl3,CO | +2 |
| CH3Cl | -2 |
| Cl3C–CCl3 | +3 |
| H3C–CH3 | -3 |
| CCl4,CO2 | +4 |
| CH4 | -4 |
The substances where nitrogen can exhibit oxidation states from −3 to +5 are listed in the following table.
| Substance | O.N. of nitrogen |
|---|---|
| N2 | 0 |
| N2O | +1 |
| N2H2 | -1 |
| NO | +2 |
| N2H4 | -2 |
| N2O3 | +3 |
| NH3 | -3 |
| NO2 | +4 |
| N2O5 | +5 |
