Question
Data Interpretation Question on Table
Study the table below to answer these questionsCountryitems | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Iron ore | 18 | 12 | 25 | 11 | 32 | 5 |
Coal | 12 | 38 | 22 | 6 | 29 | 42 |
Silver | 14 | 18 | 26 | 3 | 48 | 42 |
Copper | 23 | 12 | 20 | 2 | 2 | 16 |
Gold | 2 | 4 | 8 | 1 | 3 | 10 |
The Table shows the quantities of minerals exported from India to six different countries A,B,C,D,E and F(in '000 tonnes) in the year 2010.