Question
Quantitative Ability and Data Interpretation Question on Table
Six teams are playing in a hockey tournament where each team is playing against every other team exactly once. At an intermediate stage, the status is as follows:
Teams | No. of Matches Played | No. of Matches won | No. of Matches Lost | No. of Matches Drawn | Goals scored by the team | Goals conceded by the team |
---|---|---|---|---|---|---|
Team A | 2 | 2 | 0 | 0 | 5 | 1 |
Team B | 2 | 1 | 0 | 1 | 5 | 1 |
Team C | 2 | 1 | 0 | 1 | 2 | 0 |
Team D | 2 | 0 | 0 | 2 | 1 | 1 |
Team E | 2 | 0 | 2 | 0 | 1 | 4 |
Team F | 2 | 0 | 2 | 0 | 0 | 7 |
Notes:
- The team that scores more goals than it concedes wins the match, while if both the teams score the same no. of goals, the match is declared drawn.
- In a match played between Team X and Team Y, if team X scores 1 and concedes none, then the score line would read: Team X- Team Y (1-0).