Question
Quantitative Aptitude Question on Data Interpretation
Read the following information and answer the questions that follow:
In match 3, if these three scored 50% of the total runs scored by the team, then how many runs did the team score? | Kohli | Rohit | Rahane |
---|---|---|---|
Runs Scored | Ball Faced | Runs Scored | Ball Faced |
Match 1 | 32 | 50 | 17 |
Match 2 | 0 | 3 | 97 |
Match 3 | 43 | 41 | 28 |
Match 4 | 2 | 8 | 19 |
A
288
B
306
C
318
D
322
Answer
322
Explanation
Solution
The correct answer is (D);322