Question
Data Interpretation & Logical Reasoning (DILR) Question on Table
Odsville has five firms – Alfloo, Bzygoo, Czechy, Drjbna and Elavalaki. Each of these firms was founded in some year and also closed down a few years later.
Each firm raised Rs. 1 crore in its first and last year of existence. The amount each firm raised every year increased until it reached a maximum, and then decreased until the firm closed down. No firm raised the same amount of money in two consecutive years. Each annual increase and decrease was either by Rs. 1 crore or by Rs. 2 crores.
The table below provides partial information about the five firms.Firm | First year of existence | Last year of existence | Total amount raised (Rs. crores) |
---|---|---|---|
Alfloo | 2009 | 2016 | 21 |
Bzygoo | 2012 | 2015 | |
Czechy | 2013 | 9 | |
Drjbna | 2011 | 2015 | 10 |
Elavalaki | 2010 | 13 | |
What is the largest possible total amount of money (in Rs. crores) that could have been raised in 2013? (This Question was asked as TITA) |
A
17 crores
B
15 crores
C
13 crores
D
18 crores
Answer
17 crores
Explanation
Solution
the possible cases for all 5 companies is: | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|
A | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 |
1 | 2 | 3 | 3 | 5 | 3 | 2 | 1 | |
B | 2012 | 2013 | 2014 | 2015 | ||||
--- | --- | --- | --- | --- | ||||
1 | 2 | 3 | 1 | |||||
1 | 3 | 2 | 1 | |||||
C | 2013 | 2014 | 2015 | 2016 | 2017 | |||
--- | --- | --- | --- | --- | --- | |||
1 | 2 | 4 | 2 | 1 | ||||
D | 2011 | 2012 | 2013 | 2014 | 2015 | |||
--- | --- | --- | --- | --- | --- | |||
1 | 2 | 4 | 2 | 1 | ||||
E | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
--- | --- | --- | --- | --- | --- | --- | ||
1 | 3 | 5 | 3 | 1 | - | |||
1 | 2 | 3 | 4 | 2 | 1 | |||
1 | 2 | 4 | 3 | 2 | 1 |
By analysing these Tables Maximum money raised in 2013 is 5 + 3 + 1 + 4 + 4 = 17.
So, the correct option is (A) : 17 crores.