Question
Question: Match the following – <table> <colgroup> <col style="width: 7%" /> <col style="width: 29%" /> <col ...
Match the following –
Column A | Column B | ||
---|---|---|---|
1. | Tidal Volume | A. | Tidal volume and inspiratory reserve volume and expiratory reserve volume |
2. | Residual volume | B. | Additional amount of air inhaled beyond tidal volume when taking a very deep breath. |
3. | Expiratory reserve volume | C. | Amount of air remaining in lungs after expiratory reserve volume is expelled |
4. | Inspiratory reserve volume | D. | Tidal volume and inspiratory reserve volume |
5. | Inspiratory capacity | E. | Volume of air in one breath |
6. | Vital capacity | F. | Amount of air exhaled in forced exhalation |
A
1 – C, 2 – E, 3 – B, 4 – F, 5 – E, 6 – A
B
1 – E, 2 – F, 3 – C, 4 – B, 5 – A, 6 – D
C
1 – E, 2 – C, 3 – F, 4 – B, 5 – D, 6 – A
D
1 – E, 2 – C, 3 – B, 4 – F, 5 – A, 6 – D
Answer
1 – E, 2 – C, 3 – F, 4 – B, 5 – D, 6 – A