Question
Pharmacology Question on Pharmacology of cardiovascular system
| Match the following concept in List I with parameters in List II: | List I Concept | List II Parameters | |
|---|---|---|---|
| A | Volume of distribution | I | Measure volume of real physiological plasma |
| B | Evans blue | II | Human serum albumin |
| C | 3.5-5% | III | Volume of blood |
| D | Metallothionin | IV | Ratioofbodydrug content to plasma concentration |
| - | V | Protein present in kidney to bind metal | |
| Choose the correct answer from the options give below: |
A
A-I, B-II, C-III, D-IV
B
A-I, B-IV, C-III, D-II
C
A-IV, B-I, C-II, D-V
D
A-III, B-II, C-IV, D-V
Answer
A-IV, B-I, C-II, D-V
Explanation
Solution
The correct option is (C): A-IV, B-I, C-II, D-V
