Question
Question: Match the Column A with Column B – <table> <colgroup> <col style="width: 9%" /> <col style="width: ...
Match the Column A with Column B –
Column A | Column B | ||
---|---|---|---|
I. | Many people have deficiencies as they cannot buy fruits & vegetables | A. | Single cell proteins |
II. | Crops with higher vitamins, proteins and fats are bred | B. | Micropropagation |
III. | Growing microbes as the alternative source of proteins | C. | Somaclones |
IV. | Capacity to generate plant from single cell or explant | D. | Hidden hunger |
V. | Production of thousand plants through tissue culture | E. | Biofortification |
VI. | Genetically identical plants | F. | Totipotency |
A
I – D, II – E, III – F, IV – A, V – B, VI – C
B
I – D, II – E, III, - F, IV – A, V – C, VI – B
C
I – D, II – E, III – A, IV – F, V – B, VI – C
D
I – F, II – E, III – A, IV – D, V – B, VI – C
Answer
I – D, II – E, III – A, IV – F, V – B, VI – C