Question
Mathematics Question on Maxima and Minima
Match List I with List II
LIST I | LIST II |
---|---|
A. | The maximum value of the function |
f(x)=25x−25x2+7 in [-1,6] is | I. |
B. | The minimum value of the function |
f(x)=2x3−15x2+36x+1 in [1,5] is | II. |
C. | The maximum value of the function |
f(x)=2x−x2 in [0,1] is | III. |
D. | The least value of the function |
f(x)=x+39+x in [-7,1], x=−3 is | IV. |
Choose the correct answer from the options given below:
A
А-I, В-III, C-II, D-IV
B
A-III, B-I, С-IV, D-II
C
A-II, B-IV, С-III, D-I
D
A-III, B-I, С-II, D-IV
Answer
A-III, B-I, С-II, D-IV
Explanation
Solution
The correct option is (D): A-III, B-I, С-II, D-IV