Question
Microbiology Question on Biology of Microorganisms
Match List I with List II | List I-Classification of Bacteria | List II-Example | |
---|---|---|---|
A | Gram positive spherical shaped nonmotile bacteria | I | Clostridium tetani |
B | Gram positive sporulating obligate anaerobic bacteria | II | Bacillus anthracis |
C | Gram positive rod shaped nonsporulating bacteria | III | Streptococcus sp.. |
D | Gram positive sporulating rod shaped motile bacteria | IV | Corynebacterium diphtheriae |
E | - | V | E.coli |
Choose the correct answer from the options given below:
A
A ‐III , B ‐IV , C ‐I , D ‐ V
B
A IV, B ‐I , C ‐II , D ‐ III
C
A ‐III , B ‐ I, C ‐IV , D ‐II
D
A ‐I , B ‐IV , C ‐II , D ‐III
Answer
A ‐III , B ‐ I, C ‐IV , D ‐II
Explanation
Solution
The correct option is (C): A ‐III , B ‐ I, C ‐IV , D ‐II