Question
Mathematics Question on Parabola
Match List-I and List-II
| LIST I | **LIST II ** |
|---|---|
| A. | The angle between the straight lines, 2x2+ |
| 3y2-7xy=0 is | I. |
| B. | The circles x2+y2+x+y=0 and x2+y2 |
| +x-y=0 intersect at angle | II. |
| C. | The area of circle centered at (1,2) and |
| passing through (4,6) is | III. |
| D. | The parabola y2=4x and x2 |
| =32y intersect at point (16,8) at angle | IV. |
Choose the correct answer from the options given below:
A
A-IV, B-III, C-I, D-II
B
A-IV, B-III, C-II, D-I
C
A-III, B-IV, C-II, D-I
D
A-III, B-IV, C-I, D-II
Answer
A-III, B-IV, C-II, D-I
Explanation
Solution
The correct answer is(C): A-III, B-IV, C-II, D-I
