Question
Economics Question on Business Finance
Match List-I and List-II
| LIST I | LIST II |
|---|---|
| A. | For TC(Total Cost)=20+10q-3q2+q3 |
| AFC(Average Fixed Cost) is: | I. |
| B. | Given TC=20+10q-3q2+q3 |
| MC(Marginal Cost) is: | II. |
| C. | Given TC=20+10q-3q2+q3 |
| AVC(Average Variable Cost) is: | III. |
| D. | Given TC=20+10q-3q2+q3 |
| ATC(Average Total Cost) is: | IV. |
Choose the correct answer from the options given below:
A
A-II, B-III. C-I. D-IV
B
A-IV, B-II, C-I, D-III
C
A-IV. B-I. C-II. D-III
D
A-III, B-IV. C-II. D-I
Answer
A-IV. B-I. C-II. D-III
Explanation
Solution
The correct option is(C): A-IV, B-I, C-II, D-III
