Question
Biology Question on Kingdom Plant
Match items in column-I with those in column-II. | Column-I | Column-II | |
---|---|---|---|
A | Peritrichous flagellation | 1 | Ginkgo |
B | Living fossil | 2 | Macrocystes |
C | Rhizophore | 3 | Escherichia coli |
D | Smallest flowering plant | 4 | Selaginella |
E | Largest perennial alga | 5 | Wolffia |
Select the correct answer from the following : Codes :
A
A-2, B-1, C-3, D-4, E-5
B
A-5, B-3, C-2, D-5, E-1
C
A-1, B-2 C-5, D-3, E-2
D
A-3, B-1, C-4, D-5, E-2
Answer
A-3, B-1, C-4, D-5, E-2
Explanation
Solution
Here's the correct matching of items in column-I with those in column-II:
| Column-I| | Column-II
---|---|---|---
A| Peritrichous flagellation| 3| Escherichia coli
B| Living fossil| 1| Ginkgo
C| Rhizophore| 4| Selaginella
D| Smallest flowering plant| 5| Wolffia
E| Largest perennial alga| 2| Macrocystes
So, the correct answer is (D): A-3, B-1, C-4, D-5, E-2