Question
Physics Question on Nuclear physics
List-I shows different radioactive decay processes and List-II provides possible emitted particles. Match each entry in List-I with an appropriate entry from List-II, and choose the correct option.
| List-I| | List-II
---|---|---|---
(P)| 92238U→91234Pa| (1)| one 𝛼 particle and one 𝛽+ particle
(Q)| 82214Pb→82210Pb| (2)| three 𝛽− particles and one 𝛼 particle
(R)| 81210Tl→82206Pb| (3)| two 𝛽− particles and one 𝛼 particle
(S)| 91228Pa→88224Ra| (4)| one 𝛼 particle and one 𝛽− particle
| | (5)| one 𝛼 particle and two 𝛽+ particles
P →4, Q→ 3, R →2, S →1
P →4, Q→ 1, R →2, S →5
P →5, Q→ 3, R →1, S →4
P →5, Q→ 1, R →3, S →2
P →4, Q→ 3, R →2, S →1
Solution
The correct option is (A): P → 4, Q → 3, R → 2, S → 1
Explanation:
In β decay mass number decreases by 4 unit and atomic number decreases by 2 unit.
In β– decay mass number does not change but atomic number increases by 1 unit.
In β+ decay mass number does not change but atomic number decreases by 1 unit.