Question
Chemistry Question on Ionic Equilibrium
In a conductometric titration, small volume of titrant of higher concentration is added stepwise to a larger volume of titrate of much lower concentration, and the conductance is measured after each addition.
The limiting ionic conductivity (Λ0) values (in mS m2mol−1 ) for different ions in aqueous solutions are given below:
Ions | Ag+ | K+ | Na+ | H+ | NO3− | Cl- | SO42− | OH- | CH3COO- |
---|---|---|---|---|---|---|---|---|---|
Λ0 | 6.2 | 7.4 | 5.0 | 35.0 | 7.2 | 7.6 | 16.0 | 19.9 | 4.1 |
For different combinations of titrates and titrants given in List-I , the graphs of 'conductance' versus ‘volume of titrant’ are given in List-II. | |||||||||
Match each entry in List-I with the appropriate entry in List-II and choose the correct option. | |||||||||
List I | List II | ||||||||
--- | --- | ||||||||
(P) | Titrate: KCl | ||||||||
Titrant: AgNO3 | (1) | ![]() | |||||||
(Q) | Titrate: AgNO3 | ||||||||
Titrant: KCl | (2) | ![]() | |||||||
(R) | Titrate: NaOH | ||||||||
Titrant: HCl | (3) | ![]() | |||||||
(S) | Titrate: NaOH | ||||||||
Titrant: CH3COOH | (4) | ![]() | |||||||
(5) | ![]() |
A
P-4, Q-3, R-2, S-5
B
P-2, Q-4, R-3, S-1
C
P-3, Q-4, R-2, S-5
D
P-4, Q-3, R-2, S-1
Answer
P-3, Q-4, R-2, S-5
Explanation
Solution
The correct option is (C): P-3, Q-4, R-2, S-5