Solveeit Logo

Question

Question: If \(A\) is a square matrix of order \(3\), then \(\left| {Adj(Adj{A^2})} \right| = \) A. \({\lef...

If AA is a square matrix of order 33, then Adj(AdjA2)=\left| {Adj(Adj{A^2})} \right| =
A. A2{\left| A \right|^2}
B. A4{\left| A \right|^4}
C. A8{\left| A \right|^8}
D. A16{\left| A \right|^{16}}

Explanation

Solution

We have given that AA is matrix of order 33 and we have to find value of Adj(AdjA2)\left| {Adj(Adj{A^2})} \right|. Firstly we have to find the result which gives the relation between AdjA\left| {AdjA} \right| and A\left| A \right|. This result helps us to find value of AdjA\left| {AdjA} \right|. Then we find relation between Adj(AdjA)\left| {Adj(AdjA)} \right| and A\left| A \right|. This result help us to find value of Adj(AdjA)\left| {Adj(AdjA)} \right|.
At the end we will be able to find the value of Adj(AdjA2)\left| {Adj(Adj{A^2})} \right|.

Complete step by step answer:
We have given that AA is a square matrix. This means that the number of rows in the matrix is equal to the number of columns of the matrix.
Order of the matrix is 33 so the number of rows and number of columns is equal to 33.
We have to find the value of Adj(AdjA2)\left| {Adj(Adj{A^2})} \right|.
We know that AdjA=An1\left| {AdjA} \right| = {\left| A \right|^{n - 1}} where nn is the order of the matrix.
Adj(AdjA)=A(n1)2\left| {Adj(AdjA)} \right| = {\left| A \right|^{{{(n - 1)}^2}}}
Adj(AdjA2)=A2(31)2\left| {Adj(Adj{A^2})} \right| = {\left| {{A^2}} \right|^{{{(3 - 1)}^2}}}
=A222=A24= {\left| {{A^2}} \right|^{{2^2}}} = {\left| {{A^2}} \right|^4}
Now A2=A2\left| {{A^2}} \right| = {\left| A \right|^2}
Therefore A24=A8{\left| {{A^2}} \right|^4} = {\left| A \right|^8}
So Adj(AdjA2)=A8\left| {Adj(Adj{A^2})} \right| = {\left| A \right|^8}
Hence the result is Adj(AdjA2)=A8\left| {Adj(Adj{A^2})} \right| = {\left| A \right|^8}

Option (C) is correct.

Note: Determinant of Matrix : Every square matrix is associated by a real number which is called determinant of that matrix.
Adjoint of matrix : Adjoint of matrix is transpose of cofactor of that matrix.
Order of the matrix: The number of rows and number of columns of the matrix is called order of the matrix. Rows are listed as first, second and third and column also listed as first, second and third.