Question
Question: How do prokaryotic cells and eukaryotic cells differ?...
How do prokaryotic cells and eukaryotic cells differ?
Solution
All types of life, from minute bacteria to towering giant Sequoias, are biotic elements of the world. At the microscopic level, however all living organisms are composed of the same basic unit, the cell.
Complete answer:
| Prokaryotic cell| Eukaryotic cell
---|---|---
Type of cell| Always unicellular| Unicellular and Multicellular
Cell Size| Ranges in diameter from 0.2 μm-2.0 μm in size| The scale varies in diameter from 10 μm to 100 μm
Cell wall| Present with chemically complex in nature| When present chemically simple in nature
Nucleus| Absent.Instead they have nucleoid region in the cell| Present
Ribosomes| Smaller in size and spherical in shape| Larger comparatively and linear in shape
DNA arrangement| Circular| Linear
Mitochondria| Absent | Present
Cytoplasm| Present but cell organelles are absent| Both cytoplasm and cell organelles are present
Endoplasmic reticulum| Absent| Present
Plasmids| Present| Very rarely found in eukaryotes
Lysosome| Both lysosome and centrosome are absent| Both lysosome and centrosome are present
Cell division| Binary fission occurs| Cell is divided through mitosis
Flagella| Present and smaller in size| Present and larger in size
Reproduction| Asexual reproduction| Both asexual and sexual reproduction
Transcription | It occurs in cytoplasm| It occurs inside nucleus
Golgi apparatus| Absent| Present
Cytoskeleton| Absent| Present
Pili and Fimbriae| May have both pili and fimbriae| Absent
Chloroplast| Absent and chlorophyll is scattered in the cytoplasm| Present in plant cells
Vacuoles| Absent| Present
Chromosome| Only one chromosome is present| More than one chromosome are present
Example| Bacteria| Plant and animal cell
Note: Eventual developments in science and technology, with new studies and observations about its structure and cellular elements, shed further light on the cell. The idea of prokaryotic cells and eukaryotic cells was postulated by scientists during the 1950s, with earlier groundwork laid in 1925 by Edouard Chatton, a French biologist.