Question
Physics Question on Semiconductor electronics: materials, devices and simple circuits
| Given truth table is correct for:A | B | Y |
|---|---|---|
| 1 | 1 | 1 |
| 1 | 0 | 0 |
| 0 | 1 | 0 |
| 0 | 0 | 0 |
A
NAND
B
AND
C
NOR
D
OR
Answer
AND
Explanation
Solution
The correct option is (B): AND
| Given truth table is correct for:A | B | Y |
|---|---|---|
| 1 | 1 | 1 |
| 1 | 0 | 0 |
| 0 | 1 | 0 |
| 0 | 0 | 0 |
NAND
AND
NOR
OR
AND
The correct option is (B): AND