Question
Mathematics Question on Statistics
For the following data tablexi | fi |
---|---|
0 - 4 | 2 |
4 - 8 | 4 |
8 - 12 | 7 |
12 - 16 | 8 |
16 - 20 | 6 |
Find the value of 20M (where M is median of the data)
Answer
The Correct Answer is 245.
For the following data tablexi | fi |
---|---|
0 - 4 | 2 |
4 - 8 | 4 |
8 - 12 | 7 |
12 - 16 | 8 |
16 - 20 | 6 |
Find the value of 20M (where M is median of the data)
The Correct Answer is 245.