Question
Mathematics Question on Variance and Standard Deviation
Find the mean and variance for the first 10 multiples of 3.
Answer
The first 10 multiples of 3 are
3, 6, 9, 12, 15, 18, 21, 24, 27, 30
Here, number of observations, n = 10
Mean, xˉ=10∑i=110xi=10165=16.5
The following table is obtained.
| xi | (xi−xˉ) | (xi−xˉ)2 |
|---|---|---|
| 3 | -13.5 | 182.25 |
| 6 | -10.5 | 110.25 |
| 9 | -7.5 | 56.25 |
| 12 | -4.5 | 20.25 |
| 15 | -1.5 | 2.25 |
| 18 | 1.5 | 2.25 |
| 21 | 4.5 | 20.25 |
| 24 | 7.5 | 56.25 |
| 27 | 10.5 | 110.25 |
| 30 | 13.5 | 182.25 |
| 742.5 |
Variance(σ2) = n1∑i=110(xi−xˉ)2=101×742.5=74.25
