Question
Mathematics Question on Variance and Standard Deviation
Find the mean and variance for the data
xi | 62 | 93 | 97 | 98 | 102 | 104 | 106 |
---|---|---|---|---|---|---|---|
fi | 3 | 2 | 3 | 2 | 6 | 3 | 3 |
Answer
The data is obtained in tabular form as follows.
xi | fi | fxi | (xi−xˉ) | (xi−xˉ)2 | fi(xi−xˉ)2 | fi(xi−xˉ) |
---|---|---|---|---|---|---|
92 | 3 | 276 | 8 | 64 | 192 | 192 |
93 | 2 | 186 | 7 | 49 | 98 | 98 |
97 | 3 | 291 | 3 | 9 | 27 | 27 |
98 | 2 | 196 | 2 | 4 | 8 | 8 |
102 | 6 | 612 | 2 | 4 | 24 | 24 |
104 | 3 | 312 | 4 | 16 | 48 | 48 |
109 | 3 | 327 | 9 | 81 | 243 | 243 |
32 | 2200 | 640 | 640 |
Here, N = 22, ∑i=17fixi=2200
∴xˉ=N1n∑i=17fixi=221×2200=100
Variance(σ2) = n1∑i=17fi(xi−xˉ)2=221×640=29.09