Question
Mathematics Question on Variance and Standard Deviation
Find the mean and variance for the data
xi | 6 | 10 | 14 | 18 | 24 | 28 | 30 |
---|---|---|---|---|---|---|---|
fi | 2 | 4 | 7 | 12 | 8 | 4 | 3 |
Answer
The data is obtained in tabular form as follows.
xi | fi | fxi | (xi−xˉ) | (xi−xˉ)2 | fi(xi−xˉ)2 |
---|---|---|---|---|---|
6 | 2 | 12 | -13 | 169 | 338 |
10 | 4 | 40 | -9 | 81 | 324 |
14 | 7 | 98 | -5 | 25 | 175 |
18 | 12 | 216 | -1 | 1 | 12 |
24 | 8 | 192 | 5 | 25 | 200 |
28 | 4 | 112 | 9 | 81 | 324 |
30 | 3 | 90 | 11 | 121 | 363 |
40 | 760 | 1736 |
Here, N = 40, ∑i=17fixi=760
∴xˉ=n∑i=17fixi=40760=19
Variance=(σ2) = n1∑i=17fi(xi−xˉ)2=401×1736=43.4