Question
Data Science and Artificial Intelligence Question on Database Concepts
| Consider the table below, where the (i,j)th element of the table is the distance between points xi and xj. Single linkage clustering is performed on data points, x1, x2, x3, x4, x5. | x1 | x2 | x3 | x4 | x5 |
|---|---|---|---|---|---|
| x1 | 0 | 1 | 4 | 3 | 6 |
| x2 | 1 | 0 | 3 | 5 | 3 |
| x3 | 4 | 3 | 0 | 2 | 5 |
| x4 | 3 | 5 | 2 | 0 | 1 |
| x5 | 6 | 3 | 5 | 1 | 0 |
Which ONE of the following is the correct representation of the clusters produced ?
A

B

C

D

Answer

Explanation
Solution
The correct option is (A) :
.
