Question
Mathematics Question on Statistics
| Consider the table below on the quantities of commodities alongside their prices in the year 2020 and 2022.Commodity | Prices (₹) | Quantities |
|---|---|---|
| In 2020 Year | In 2022 Year | In 2020 Year |
| A | 1 | 2 |
| B | 3 | 4 |
| C | 5 | 6 |
| D | 4 | 5 |
| E | 3 | 4 |
| The value of ∑p1q0 is : |
A
40
B
55
C
73
D
97
Answer
55
Explanation
Solution
The correct option is (B) :A-IV, B-I, C-II, D-III.
