Question
Computer Science Question on Database Concepts
Consider the following table -SID | SName | Contact No | Age | Course | Year |
---|---|---|---|---|---|
2301 | Rajat | 8167782923 | 0 | CS | 2022 |
2302 | Kamal | 8168842399 | 21 | HIS | 2023 |
2303 | Amit | 8167832455 | 20 | ECO | 2022 |
2304 | Sujata | 7987235422 | 20 | MATH | 2022 |
2305 | Amita | 6276542311 | 21 | ENG | 2023 |
Identify the correct pair of values : |
A
Degree = 5; No. of tuples = 6
B
Cardinality = 6; Degree = 5
C
Degree = 5; Cardinality = 5
D
Degree = 6; Cardinality = 5
Answer
Degree = 6; Cardinality = 5
Explanation
Solution
The correct option is (D) :Degree = 6; Cardinality = 5.