Solveeit Logo

Question

Indian Economy Question on Gross Domestic Product (GDP)

Based on the table given below, the current account deficit in nominal terms as a percentage of GDP during 2012-13 will be _______ (rounded off to three decimal places).Expenditure on Gross Domestic Product (Rupees in Crores)

At Current Prices| 2009-10| 2010-11| 2011-12| 2012-13
1.| Final Consumption Expenditures| 448| 525| 617| 696
2.| Gross Fixed Capital Formation| 206| 241| 286| 307
3.| Change in Inventory Stocks| 18| 27| 17| 17
4.| Exports of Goods & Services| 130| 171| 215| 243
5.| Imports of Goods & Services| 165| 205| 272| 311
At Constant 2004-05 Prices| 2009-10| 2010-11| 2011-12| 2012-13
1.| Final Consumption Expenditures| 340| 368| 400| 421
2.| Gross Fixed Capital Formation| 159| 117| 199| 200
3.| Change in Inventory Stocks| 14| 21| 12| 11
4.| Exports of Goods & Services| 100| 120| 138| 145
5.| Imports of Goods & Services| 133| 154| 187| 199

Answer

The correct answer is 6.900 to 7.500 (approx)