Question
Data Interpretation & Logical Reasoning (DILR) Question on Data Interpretation
Answer the questions based on the information given below.
There are four sellers namely Ram, Mohan, Lakhan and Raghav. Each of them has three types of articles (pen, pencil and erasers). The given table shows the sum of the cost prices (in Rs.) of each pen and pencil, difference between total cost prices (in Rs.) of all the pencils and erasers and sum of cost prices (in Rs.) of all the pens and erasers, with the respective sellers.Sellers | Sum of the cost price (in Rs.) of each pen and pencil | Cost price (in Rs.) of all pencils - Cost price (in Rs.) of all erasers | Sum of cost price (in Rs.) of all pens and erasers |
---|---|---|---|
Ram | 15 | 100 | 2100 |
Mohan | 13 | 480 | 2050 |
Lakhan | 27 | 600 | 3000 |
Raghav | 19 | 300 | 3300 |
The given bar graph shows the difference between number of pens and pencils and sum of numerical value of cost price of each pencil and number of pencils, with the respective sellers. | |||
![]() | |||
Note : Number of pens/pencils/erasers sold by each of the given sellers is an integer. |