Question
Data Interpretation & Logical Reasoning (DILR) Question on Table
Answer the questions based on the information given below.
There is different number of three types of pipes (‘A’, ‘B’ and ‘C’) at four different sites. The given table shows the average number of pies ‘A’ and ‘B’, ratio of number of pipe ‘A’ to that of pipe ‘C’ and difference between number of pipes ‘B’ and ‘C’, at the respective sites.Sites | Average number of pipes ‘A’ and ‘B’ | Ratio of number of pipe ‘A’ to that of pipe ‘C’ | Difference between number of pipes ‘B’ and ‘C. |
---|---|---|---|
1 | 110 | 1 : 2 | 140 |
2 | 225 | 2 : 1 | 150 |
3 | 230 | 4 : 5 | 100 |
4 | 180 | 4 : 5 | 180 |
Additional information : | |||
a.) Number of pipes of each type (‘A’, ‘B’ or ‘C’) at the respective site is neither more than 350 nor less than 100. | |||
b.) Quantity of water pumped at each of the site by each pipe ‘B’ is 20% more than that by each of the pipe ‘A’ but 10 units less than each of the pipe ‘C’. | |||
c.) Each unit of water from each pipe can irrigate 5 hectares of land. |