Question
Question: Among the elements from atomic number \[1\] to \[36\] , the number of elements which have an unpaire...
Among the elements from atomic number 1 to 36 , the number of elements which have an unpaired electron in their s-subshell is:
A. 7
B. 9
C. 4
D. 6
Solution
In order to answer this question one should be able to write the electronic configuration of the elements asked in the question. The electronic configuration tells us how the electrons are distributed in the orbitals, in order to write an electronic configuration the below diagram should be kept in mind:
Complete step by step answer:
Below is the list of electronic configuration of elements from 1 to 36, it has been written in shorthand electron configuration, i.e., starting with the noble gas symbol in the previous period, followed by the remaining configuration
Name of the element | Atomic number | Electronic configuration of the element |
---|---|---|
Hydrogen | 1 | 1s1 |
Helium | 2 | 1s2 |
Lithium | 3 | [He]2s1 |
Beryllium | 4 | [He]2s2 |
Boron | 5 | [He]2s22p1 |
Carbon | 6 | [He]2s22p2 |
Nitrogen | 7 | [He]2s22p3 |
Oxygen | 8 | [He]2s22p4 |
Flourine | 9 | [He]2s22p5 |
Neon | 10 | [He]2s22p6 |
Sodium | 11 | [Ne]3s1 |
Magnesium | 12 | [Ne]3s2 |
Aluminium | 13 | [Ne]3s23p1 |
Silicon | 14 | [Ne]3s23p2 |
Phosphorus | 15 | [Ne]3s23p3 |
Sulphur | 16 | [Ne]3s23p4 |
Chlorine | 17 | [Ne]3s23p5 |
Argon | 18 | [Ne]3s23p6 |
Potassium | 19 | [Ar]4s1 |
Calcium | 20 | [Ar]4s2 |
Scandium | 21 | [Ar]3d14s2 |
Titanium | 22 | [Ar]3d24s2 |
Vanadium | 23 | [Ar]3d34s2 |
Chromium | 24 | [Ar]3d54s1 |
Manganese | 25 | [Ar]3d54s2 |
Iron | 26 | [Ar]3d64s2 |
Cobalt | 27 | [Ar]3d74s2 |
Nickel | 28 | [Ar]3d84s2 |
Copper | 29 | [Ar]3d104s1 |
Zinc | 30 | [Ar]3d104s2 |
Gallium | 31 | [Ar]3d104s24p1 |
Germanium | 32 | [Ar]3d104s24p2 |
Arsenic | 33 | [Ar]3d104s24p3 |
Selenium | 34 | [Ar]3d104s24p4 |
Bromine | 35 | [Ar]3d104s24p5 |
Krypton | 36 | [Ar]3d104s24p6 |
From the table we can clearly see that only elements (hydrogen, lithium, beryllium, sodium, copper and chromium) have unpaired electrons in the s subshell.
Hence Option D is correct.
Note:
It is important to note here that there are two exceptions, Copper and Chromium, in the expected electronic configuration of copper it should have been [Ar]3d94s2 but because a fully filled d sublevel is more stable than a partially filled one, therefore an electron from the 4s orbital gets excited and 3d orbital giving us the configuration mentioned in the table above.
Same happens in the case of Chromium, where expected configuration would have been [Ar]3d44s2 but because half-filled d orbital is more stable than a partially filled one, therefore the electron gets excited and goes to the d orbital giving us the exception implemented electronic configuration.