Solveeit Logo

Question

Mathematics Question on Graphical Representation of Data

A random survey of the number of children of various age groups playing in a park was found as follows:Age (in years)Number of children
  1 − 2      | 5  

2 − 3| 3
3 − 5| 6
5 − 7| 12
7 − 10| 9
10 − 15| 10
15 − 17| 4

Draw a histogram to represent the data above.

Answer

Here, it can be observed that the data has class intervals of varying width. The proportion of children per 1 year interval can be calculated as follows.

Age (In years)Frequency (Number of children)Width of classesLength of rectangle
  1 − 2      | 5| 1| $\frac{5 \times 1}{1}=5$  

2 − 3| 3| 1| 3×11=3\frac{3 \times 1}{1}=3
3 − 5| 6| 2| 6×11=6\frac{6 \times 1}{1}=6
5 − 7| 12| 2| 12×11=12\frac{12 \times 1}{1}=12
7 − 10| 9| 3| 9×11=9\frac{9 \times 1}{1}=9
10 − 15| 10| 5| 10×11=10\frac{10 \times 1}{1}=10
15 − 17| 4| 2| 4×11=4\frac{4 \times 1}{1}=4

Taking the age of children on x-axis and proportion of children per 1 year interval on yaxis, the histogram can be drawn as follows.
urvey of the number of children of various age groups playing in a park