Question
Economics Question on Reasoning
A letter from there matrices can be represented first by its row and then the column number.
Matrix-I | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
0 | F | A | N | O | I |
1 | I | O | F | A | N |
2 | A | N | O | I | F |
3 | O | F | I | N | A |
4 | N | I | A | F | O |
Matrix-II | 5 | 6 | 7 | 8 | 9 |
--- | --- | --- | --- | --- | --- |
5 | S | E | J | B | T |
6 | H | S | E | T | B |
7 | B | T | S | E | H |
8 | E | H | T | B | S |
9 | T | S | E | H | B |
Identify the correct set for the FAITH : |
A
43, 42, 41, 78, 89
B
31, 34, 23, 76, 79
C
24, 31, 10, 59, 57
D
12, 20, 40, 68, 65
Answer
31, 34, 23, 76, 79
Explanation
Solution
The correct option is(B): 31, 34, 23, 76, 79