Question
Data Interpretation & Logical Reasoning (DILR) Question on Division Of Fractions
A company manufactured cups of four different types. The table given below shows the number of cups of four different types manufactured by the company in four different weeks of a month.Types | Week I | Week II | Week III | Week IV | Total |
---|---|---|---|---|---|
Type A | 2650 | 1640 | - | - | 8820 |
Type B | - | 1520 | 1650 | 1730 | - |
Type C | 3240 | - | - | 2550 | 8750 |
Type D | 2960 | 1220 | - | - | 8270 |
Total | 10730 | - | 7530 | - | - |
The number of cups of type D manufactured in week IV is 480 less than the number of cups of type A manufactured in week I. The number of cups of type C manufactured in week II is 1/6 of the total number of the cups of type B manufactured. The number of cups of type A manufactured in week III is 220 more than the number of cups of type B manufactured in week I. |